Major |
Undergraduate |
Graduate |
Total |
---|---|---|---|
Architectural Engineering | 72 | 72 | |
Bioengineering | 210 | 16 | 226 |
Pre-Bioengineering | |||
Biological and Ecological Engineering | 9 | 9 | |
Chemical Engineering | 367 | 72 | 439 |
Pre-Chemical Engineering | 1 | 1 | |
Civil Engineering | 384 | 175 | 559 |
Pre-Civil Engineering | 1 | 1 | |
Computer Science | 3,414 | 326 | 3,740 |
Pre-Computer Science | 1 | 1 | |
Construction Engineering Management | 286 | 286 | |
Pre-Construction Engineering Management | |||
Ecological Engineering | 84 | 84 | |
Pre-Ecological Engineering | |||
Electrical and Computer Engineering | 518 | 205 | 723 |
Pre-Electrical and Computer Engineering | |||
Energy Systems Engineering | 26 | 26 | |
Pre-Energy Systems Engineering | 1 | 1 | |
Environmental Engineering | 89 | 31 | 120 |
Pre-Environmental Engineering | |||
General Engineering | 1,151 | 1,151 | |
Pre-General Engineering | |||
Industrial Engineering | 186 | 81 | 267 |
Pre-Industrial Engineering | |||
International Studies | |||
Manufacturing Engineering | 208 | 208 | |
Pre-Manufacturing Engineering | |||
Materials Science | 33 | 33 | |
Mechanical Engineering | 1,256 | 191 | 1,447 |
Pre-Mechanical Engineering | 4 | 4 | |
Medical Physics | |||
Nuclear Engineering | 137 | 56 | 193 |
Pre-Nuclear Engineering | 1 | 1 | |
Radiation Health Physics | 16 | 86 | 102 |
Pre-Radiation Health Physics | |||
Robotics | 72 | 72 | |
Sustainability | 11 | 11 | |
Non-Degree Pre-Engineering | 29 | 29 | |
Total | 8,468 | 1,354 | 9,822 |
- About Us
- Academics
- Biological & Ecological Engineering
- Chemical, Biological, and Environmental Engineering
- Civil and Construction Engineering
- Electrical Engineering and Computer Science
- Mechanical, Industrial, and Manufacturing Engineering
- Nuclear Science and Engineering
- Interdisciplinary Programs
- Professional and Continuing Education
- Research and Innovation
- Facilities
- Our Impact
- My COE
- Contact Us